Attention here: The results of fraudsters and hackers will not be displayed on the result page. Our team is always attention on it.
Login To Get Your Name Down!
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Daniel Gomez Escalera | 186 | 186.00 | 2023-03-23 05:45:55 |
2. Ne'Kia Little | 103 | 103.00 | 2023-03-28 13:00:16 |
3. Omar Ramirez | 90 | 90.00 | 2023-03-23 13:18:36 |
4. Yahweh Atkins | 45 | 45.00 | 2023-03-27 20:29:10 |
5. min vincent | 32 | 32.00 | 2023-03-26 02:50:35 |
6. daniel hill | 23 | 23.00 | 2023-03-24 21:11:25 |
7. Tyler Romero | 23 | 23.00 | 2023-03-24 19:28:40 |
8. Alexander Corchado-Lomeli | 22 | 22.00 | 2023-03-29 02:21:57 |
9. Mason Self | 21 | 21.00 | 2023-03-24 18:07:15 |
10. Ty-Shawn Patterson | 20 | 20.00 | 2023-03-24 17:23:25 |
11. Angel Reynoso | 20 | 20.00 | 2023-03-23 20:28:31 |
12. Everardo Urzua-Beltran | 19 | 19.00 | 2023-03-24 20:55:31 |
13. Urijah Luna | 17 | 17.00 | 2023-03-28 17:17:26 |
14. Jakari Milner Jakari Milner | 17 | 17.00 | 2023-03-27 14:02:39 |
15. CARTER LUNDY | 17 | 17.00 | 2023-03-24 17:15:17 |
16. Nicholas Gollmer | 17 | 17.00 | 2023-03-23 22:45:33 |
17. Julian Ramos | 16 | 16.00 | 2023-03-24 20:52:22 |
18. Jaden Jones | 16 | 16.00 | 2023-03-23 16:58:27 |
19. Lucas Garces | 16 | 16.00 | 2023-03-22 14:37:14 |
20. Nicholas Trindade | 15 | 15.00 | 2023-03-28 14:04:22 |
21. Noa susen | 15 | 15.00 | 2023-03-28 05:19:36 |
22. Bryann Portillo-Ortis | 15 | 15.00 | 2023-03-27 18:27:52 |
23. MAXSNAG | 15 | 15.00 | 2023-03-25 00:18:55 |
24. Neshaw Bland | 15 | 15.00 | 2023-03-24 20:39:42 |
25. James Kellison | 15 | 15.00 | 2023-03-23 05:19:36 |
26. Dorian Burress II | 15 | 15.00 | 2023-03-22 13:01:26 |
27. Kelby Augustine | 14 | 14.00 | 2023-03-28 17:28:51 |
28. Way gaming dad | 14 | 14.00 | 2023-03-26 18:56:34 |
29. Justin Dunn | 13 | 13.00 | 2023-03-28 18:49:19 |
30. Mason Lane | 13 | 13.00 | 2023-03-28 16:02:16 |
31. Maxxon Horton | 13 | 13.00 | 2023-03-28 15:26:01 |
32. Terrance Jones | 13 | 13.00 | 2023-03-24 19:07:09 |
33. Maddox Warner | 13 | 13.00 | 2023-03-24 17:39:20 |
34. Daishon Easley | 13 | 13.00 | 2023-03-24 12:34:22 |
35. Jeremiah Johnson | 13 | 13.00 | 2023-03-23 15:01:28 |
36. Darian Smoot-Salazar | 13 | 13.00 | 2023-03-23 01:26:38 |
37. Ryan Higareda Payne | 12 | 12.00 | 2023-03-28 20:53:03 |
38. Cer'mario Turner | 12 | 12.00 | 2023-03-28 20:38:33 |
39. Jack Ruskell | 12 | 12.00 | 2023-03-28 17:50:24 |
40. Alexander Aquino | 12 | 12.00 | 2023-03-27 17:42:12 |
41. Julian Flores | 12 | 12.00 | 2023-03-27 17:41:37 |
42. Jaeden James | 12 | 12.00 | 2023-03-26 21:50:20 |
43. Wesley Wright | 12 | 12.00 | 2023-03-24 19:12:53 |
44. Colten Halpin | 12 | 12.00 | 2023-03-24 15:27:09 |
45. Ian Gluck | 12 | 12.00 | 2023-03-24 14:48:58 |
46. JeSean Riddick | 12 | 12.00 | 2023-03-24 14:47:50 |
47. Tommy Montano | 12 | 12.00 | 2023-03-23 15:41:28 |
48. Eliczah Starkweather | 12 | 12.00 | 2023-03-22 17:59:43 |
49. Keaweikekahialiiokamoku Dunn | 11 | 11.00 | 2023-03-28 23:46:49 |
50. Mitchel Conklin | 11 | 11.00 | 2023-03-28 18:34:07 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Daniel Gomez Escalera | 236 | 118.00 | 2023-03-23 05:45:55 |
2. Ne'Kia Little | 95 | 47.50 | 2023-03-28 13:00:16 |
3. Omar Ramirez | 84 | 42.00 | 2023-03-23 13:18:36 |
4. Yahweh Atkins | 75 | 37.50 | 2023-03-27 20:29:10 |
5. Julian Ramos | 35 | 17.50 | 2023-03-24 20:52:22 |
6. Mason Self | 34 | 17.00 | 2023-03-24 18:07:15 |
7. Angel Reynoso | 33 | 16.50 | 2023-03-23 20:28:31 |
8. Jaeden James | 31 | 15.50 | 2023-03-26 21:50:20 |
9. Nicholas Gollmer | 31 | 15.50 | 2023-03-23 22:45:33 |
10. Lucas Garces | 31 | 15.50 | 2023-03-22 14:37:14 |
11. Alexander Corchado-Lomeli | 30 | 15.00 | 2023-03-29 02:21:57 |
12. LEONARDO CUBILLAS | 30 | 15.00 | 2023-03-22 18:53:54 |
13. Nicholas Trindade | 28 | 14.00 | 2023-03-28 14:04:22 |
14. Noa susen | 28 | 14.00 | 2023-03-28 05:19:36 |
15. Jennifer Bozeat | 28 | 14.00 | 2023-03-27 14:01:01 |
16. Way gaming dad | 28 | 14.00 | 2023-03-26 18:56:34 |
17. CARTER LUNDY | 27 | 13.50 | 2023-03-24 17:15:17 |
18. Maxxon Horton | 26 | 13.00 | 2023-03-28 15:26:01 |
19. Bryann Portillo-Ortis | 26 | 13.00 | 2023-03-27 18:27:52 |
20. Daniel Valenzuela | 26 | 13.00 | 2023-03-27 14:11:40 |
21. Tyler Romero | 26 | 13.00 | 2023-03-24 19:28:40 |
22. Maddox Warner | 26 | 13.00 | 2023-03-24 17:39:20 |
23. Ty-Shawn Patterson | 26 | 13.00 | 2023-03-24 17:23:25 |
24. Ian Gluck | 26 | 13.00 | 2023-03-24 14:48:58 |
25. Jeremiah Johnson | 26 | 13.00 | 2023-03-23 15:01:28 |
26. Sebastian More | 25 | 12.50 | 2023-03-25 21:48:10 |
27. MAXSNAG | 25 | 12.50 | 2023-03-25 00:18:55 |
28. Everardo Urzua-Beltran | 25 | 12.50 | 2023-03-24 20:55:31 |
29. Jaden Jones | 25 | 12.50 | 2023-03-23 16:58:27 |
30. James Kellison | 25 | 12.50 | 2023-03-23 05:19:36 |
31. Justin Dunn | 24 | 12.00 | 2023-03-28 18:49:19 |
32. Alexander Aquino | 24 | 12.00 | 2023-03-27 17:42:12 |
33. Jakari Milner Jakari Milner | 24 | 12.00 | 2023-03-27 14:02:39 |
34. Wesley Wright | 24 | 12.00 | 2023-03-24 19:12:53 |
35. Ronel Acy Jr | 24 | 12.00 | 2023-03-23 12:59:02 |
36. Kelby Augustine | 23 | 11.50 | 2023-03-28 17:28:51 |
37. Brody Davidson | 23 | 11.50 | 2023-03-28 16:12:43 |
38. Julian Flores | 23 | 11.50 | 2023-03-27 17:41:37 |
39. Jonathan Andriac | 23 | 11.50 | 2023-03-24 14:34:33 |
40. Urijah Luna | 22 | 11.00 | 2023-03-28 17:17:26 |
41. Darius Thompson | 22 | 11.00 | 2023-03-27 09:52:02 |
42. Neshaw Bland | 22 | 11.00 | 2023-03-24 20:39:42 |
43. Shawn Lamond | 22 | 11.00 | 2023-03-24 14:56:56 |
44. DEVIN PEACOCK | 22 | 11.00 | 2023-03-23 19:30:08 |
45. Eliczah Starkweather | 22 | 11.00 | 2023-03-22 17:59:43 |
46. Mitchel Conklin | 21 | 10.50 | 2023-03-28 18:34:07 |
47. Keaweikekahialiiokamoku Dunn | 20 | 10.00 | 2023-03-28 23:46:49 |
48. Michael Castro-Rodriguez | 20 | 10.00 | 2023-03-28 16:28:48 |
49. Bradley Wright | 20 | 10.00 | 2023-03-24 13:24:16 |
50. Another Dev | 20 | 10.00 | 2023-03-23 16:33:08 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Ne'Kia Little | 251 | 50.20 | 2023-03-28 13:00:16 |
2. Kevon Brooks | 200 | 40.00 | 2023-03-27 19:19:25 |
3. Yahweh Atkins | 142 | 28.40 | 2023-03-27 20:29:10 |
4. Tyler Romero | 93 | 18.60 | 2023-03-24 19:28:40 |
5. Julian Ramos | 85 | 17.00 | 2023-03-24 20:52:22 |
6. Lucas Garces | 73 | 14.60 | 2023-03-22 14:37:14 |
7. Angel Reynoso | 72 | 14.40 | 2023-03-23 20:28:31 |
8. Jaden Jones | 72 | 14.40 | 2023-03-23 16:58:27 |
9. Urijah Luna | 69 | 13.80 | 2023-03-28 17:17:26 |
10. ANTHONY ELLIOTT | 69 | 13.80 | 2023-03-27 19:00:06 |
11. Jennifer Bozeat | 69 | 13.80 | 2023-03-27 14:01:01 |
12. Nicholas Gollmer | 69 | 13.80 | 2023-03-23 22:45:33 |
13. Everardo Urzua-Beltran | 63 | 12.60 | 2023-03-24 20:55:31 |
14. Mason Self | 62 | 12.40 | 2023-03-24 18:07:15 |
15. Ian Gluck | 62 | 12.40 | 2023-03-24 14:48:58 |
16. Maxxon Horton | 61 | 12.20 | 2023-03-28 15:26:01 |
17. Nicholas Trindade | 61 | 12.20 | 2023-03-28 14:04:22 |
18. Bryann Portillo-Ortis | 61 | 12.20 | 2023-03-27 18:27:52 |
19. Noa susen | 60 | 12.00 | 2023-03-28 05:19:36 |
20. MAXSNAG | 60 | 12.00 | 2023-03-25 00:18:55 |
21. CARTER LUNDY | 60 | 12.00 | 2023-03-24 17:15:17 |
22. Wesley Wright | 58 | 11.60 | 2023-03-24 19:12:53 |
23. Maddox Warner | 58 | 11.60 | 2023-03-24 17:39:20 |
24. Justin Dunn | 57 | 11.40 | 2023-03-28 18:49:19 |
25. Jakari Milner Jakari Milner | 57 | 11.40 | 2023-03-27 14:02:39 |
26. Ty-Shawn Patterson | 57 | 11.40 | 2023-03-24 17:23:25 |
27. Brody Davidson | 55 | 11.00 | 2023-03-28 16:12:43 |
28. Tommy Montano | 55 | 11.00 | 2023-03-23 15:41:28 |
29. Alexander Corchado-Lomeli | 54 | 10.80 | 2023-03-29 02:21:57 |
30. Jonathan Andriac | 54 | 10.80 | 2023-03-24 14:34:33 |
31. Bradley Wright | 54 | 10.80 | 2023-03-24 13:24:16 |
32. Daishon Easley | 54 | 10.80 | 2023-03-24 12:34:22 |
33. NOAH FORSTING | 53 | 10.60 | 2023-03-27 19:00:13 |
34. Julian Flores | 52 | 10.40 | 2023-03-27 17:41:37 |
35. JeSean Riddick | 52 | 10.40 | 2023-03-24 14:47:50 |
36. LEONARDO CUBILLAS | 52 | 10.40 | 2023-03-22 18:53:54 |
37. Kelby Augustine | 51 | 10.20 | 2023-03-28 17:28:51 |
38. Jaeden James | 51 | 10.20 | 2023-03-26 21:50:20 |
39. Ronel Acy Jr | 51 | 10.20 | 2023-03-23 12:59:02 |
40. Jagger Clark | 51 | 10.20 | 2023-03-22 13:45:31 |
41. Ravyn Srofe | 50 | 10.00 | 2023-03-28 18:39:37 |
42. Mitchel Conklin | 50 | 10.00 | 2023-03-28 18:34:07 |
43. Darius Thompson | 50 | 10.00 | 2023-03-27 09:52:02 |
44. Patrick Sanders | 50 | 10.00 | 2023-03-24 20:16:42 |
45. Terrance Jones | 50 | 10.00 | 2023-03-24 19:07:09 |
46. Isaac Ramos | 49 | 9.80 | 2023-03-22 18:59:07 |
47. Dinan bolten | 48 | 9.60 | 2023-03-27 13:33:26 |
48. Eliczah Starkweather | 48 | 9.60 | 2023-03-22 17:59:43 |
49. FRANK TECUM-GOMEZ | 47 | 9.40 | 2023-03-28 02:47:50 |
50. Neshaw Bland | 46 | 9.20 | 2023-03-24 20:39:42 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Ne'Kia Little | 353 | 35.30 | 2023-03-28 13:00:16 |
2. Jaeden James | 141 | 14.10 | 2023-03-26 21:50:20 |
3. Lucas Garces | 139 | 13.90 | 2023-03-22 14:37:14 |
4. Angel Reynoso | 137 | 13.70 | 2023-03-23 20:28:31 |
5. Yahweh Atkins | 131 | 13.10 | 2023-03-27 20:29:10 |
6. Ian Gluck | 130 | 13.00 | 2023-03-24 14:48:58 |
7. Julian Ramos | 129 | 12.90 | 2023-03-24 20:52:22 |
8. Tyler Romero | 129 | 12.90 | 2023-03-24 19:28:40 |
9. Nicholas Gollmer | 126 | 12.60 | 2023-03-23 22:45:33 |
10. CARTER LUNDY | 125 | 12.50 | 2023-03-24 17:15:17 |
11. Mason Self | 120 | 12.00 | 2023-03-24 18:07:15 |
12. James Kellison | 117 | 11.70 | 2023-03-23 05:19:36 |
13. Maxxon Horton | 116 | 11.60 | 2023-03-28 15:26:01 |
14. Justin Dunn | 113 | 11.30 | 2023-03-28 18:49:19 |
15. Nicholas Trindade | 112 | 11.20 | 2023-03-28 14:04:22 |
16. Alexander Aquino | 111 | 11.10 | 2023-03-27 17:42:12 |
17. Urijah Luna | 110 | 11.00 | 2023-03-28 17:17:26 |
18. Sejer Aamand | 110 | 11.00 | 2023-03-24 05:52:04 |
19. Noa susen | 109 | 10.90 | 2023-03-28 05:19:36 |
20. JeSean Riddick | 109 | 10.90 | 2023-03-24 14:47:50 |
21. Bryann Portillo-Ortis | 108 | 10.80 | 2023-03-27 18:27:52 |
22. Tommy Montano | 108 | 10.80 | 2023-03-23 15:41:28 |
23. Brody Davidson | 107 | 10.70 | 2023-03-28 16:12:43 |
24. Wesley Wright | 105 | 10.50 | 2023-03-24 19:12:53 |
25. Maddox Warner | 105 | 10.50 | 2023-03-24 17:39:20 |
26. MAXSNAG | 104 | 10.40 | 2023-03-25 00:18:55 |
27. Everardo Urzua-Beltran | 104 | 10.40 | 2023-03-24 20:55:31 |
28. Ty-Shawn Patterson | 104 | 10.40 | 2023-03-24 17:23:25 |
29. DEVIN PEACOCK | 104 | 10.40 | 2023-03-23 19:30:08 |
30. Alexander Corchado-Lomeli | 103 | 10.30 | 2023-03-29 02:21:57 |
31. Neshaw Bland | 103 | 10.30 | 2023-03-24 20:39:42 |
32. Eliczah Starkweather | 103 | 10.30 | 2023-03-22 17:59:43 |
33. Jakari Milner Jakari Milner | 102 | 10.20 | 2023-03-27 14:02:39 |
34. Darius Thompson | 101 | 10.10 | 2023-03-27 09:52:02 |
35. Cer'mario Turner | 100 | 10.00 | 2023-03-28 20:38:33 |
36. Sebastian Ponciano | 99 | 9.90 | 2023-03-28 16:09:40 |
37. Jagger Clark | 95 | 9.50 | 2023-03-22 13:45:31 |
38. Jacob Valdez | 93 | 9.30 | 2023-03-28 16:06:38 |
39. Copeland Friend | 93 | 9.30 | 2023-03-28 12:54:07 |
40. Patrick Sanders | 93 | 9.30 | 2023-03-24 20:16:42 |
41. Jonathan Andriac | 93 | 9.30 | 2023-03-24 14:34:33 |
42. Azael Hernandez Garcia | 93 | 9.30 | 2023-03-22 14:17:34 |
43. LEONARDO CUBILLAS | 92 | 9.20 | 2023-03-22 18:53:54 |
44. Jack Ruskell | 91 | 9.10 | 2023-03-28 17:50:24 |
45. Jaime Garcia Avalos | 91 | 9.10 | 2023-03-28 16:09:35 |
46. Kelby Augustine | 89 | 8.90 | 2023-03-28 17:28:51 |
47. Julian Flores | 89 | 8.90 | 2023-03-27 17:41:37 |
48. Daniel Valenzuela | 88 | 8.80 | 2023-03-27 14:11:40 |
49. Ravyn Srofe | 85 | 8.50 | 2023-03-28 18:39:37 |
50. Dorian Burress II | 82 | 8.20 | 2023-03-22 13:01:26 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Yahweh Atkins | 246 | 16.40 | 2023-03-27 20:29:10 |
2. Jaeden James | 227 | 15.13 | 2023-03-26 21:50:20 |
3. Nicholas Gollmer | 215 | 14.33 | 2023-03-23 22:45:33 |
4. Lucas Garces | 195 | 13.00 | 2023-03-22 14:37:14 |
5. Way gaming dad | 192 | 12.80 | 2023-03-26 18:56:34 |
6. Angel Reynoso | 185 | 12.33 | 2023-03-23 20:28:31 |
7. Ne'Kia Little | 182 | 12.13 | 2023-03-28 13:00:16 |
8. Mason Self | 181 | 12.07 | 2023-03-24 18:07:15 |
9. Julian Ramos | 172 | 11.47 | 2023-03-24 20:52:22 |
10. Bryann Portillo-Ortis | 169 | 11.27 | 2023-03-27 18:27:52 |
11. Tommy Montano | 169 | 11.27 | 2023-03-23 15:41:28 |
12. Tyler Romero | 167 | 11.13 | 2023-03-24 19:28:40 |
13. Dawson Banks | 167 | 11.13 | 2023-03-22 12:55:05 |
14. Ty-Shawn Patterson | 164 | 10.93 | 2023-03-24 17:23:25 |
15. Jaden Jones | 163 | 10.87 | 2023-03-23 16:58:27 |
16. Everardo Urzua-Beltran | 160 | 10.67 | 2023-03-24 20:55:31 |
17. Justin Dunn | 157 | 10.47 | 2023-03-28 18:49:19 |
18. Urijah Luna | 156 | 10.40 | 2023-03-28 17:17:26 |
19. Nicholas Trindade | 155 | 10.33 | 2023-03-28 14:04:22 |
20. Wesley Wright | 154 | 10.27 | 2023-03-24 19:12:53 |
21. CARTER LUNDY | 154 | 10.27 | 2023-03-24 17:15:17 |
22. Jagger Clark | 154 | 10.27 | 2023-03-22 13:45:31 |
23. Maddox Warner | 153 | 10.20 | 2023-03-24 17:39:20 |
24. Jonathan Andriac | 152 | 10.13 | 2023-03-24 14:34:33 |
25. Eliczah Starkweather | 150 | 10.00 | 2023-03-22 17:59:43 |
26. Ronel Acy Jr | 149 | 9.93 | 2023-03-23 12:59:02 |
27. JeSean Riddick | 146 | 9.73 | 2023-03-24 14:47:50 |
28. James Kellison | 146 | 9.73 | 2023-03-23 05:19:36 |
29. Julian Flores | 143 | 9.53 | 2023-03-27 17:41:37 |
30. Ravyn Srofe | 141 | 9.40 | 2023-03-28 18:39:37 |
31. Bradley Wright | 141 | 9.40 | 2023-03-24 13:24:16 |
32. Azael Hernandez Garcia | 136 | 9.07 | 2023-03-22 14:17:34 |
33. Matthew Dade-Srofe | 135 | 9.00 | 2023-03-24 01:44:35 |
34. Henish Patel | 134 | 8.93 | 2023-03-25 14:14:39 |
35. Kelby Augustine | 132 | 8.80 | 2023-03-28 17:28:51 |
36. Sebastian Ponciano | 128 | 8.53 | 2023-03-28 16:09:40 |
37. Patrick Sanders | 126 | 8.40 | 2023-03-24 20:16:42 |
38. Alexander Corchado-Lomeli | 125 | 8.33 | 2023-03-29 02:21:57 |
39. Jacob Valdez | 125 | 8.33 | 2023-03-28 16:06:38 |
40. Terrance Jones | 125 | 8.33 | 2023-03-24 19:07:09 |
41. Jaime Garcia Avalos | 120 | 8.00 | 2023-03-28 16:09:35 |
42. Sergio Segovia-Lopez | 120 | 8.00 | 2023-03-24 21:47:31 |
43. Dylan Simerton | 117 | 7.80 | 2023-03-22 14:34:24 |
44. Isaac Ramos | 116 | 7.73 | 2023-03-22 18:59:07 |
45. Nba Youngboy | 111 | 7.40 | 2023-03-25 22:48:17 |
46. Gianni Blackwell | 111 | 7.40 | 2023-03-23 19:05:00 |
47. Leland Martinez | 109 | 7.27 | 2023-03-23 18:59:22 |
48. Carlton Wells | 108 | 7.20 | 2023-03-28 18:15:05 |
49. JASMINE GONZALEZ | 103 | 6.87 | 2023-03-24 15:01:45 |
50. Eli Barnes | 97 | 6.47 | 2023-03-28 19:51:47 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Jaeden James | 425 | 14.17 | 2023-03-26 21:50:20 |
2. Lucas Garces | 393 | 13.10 | 2023-03-22 14:37:14 |
3. Angel Reynoso | 353 | 11.77 | 2023-03-23 20:28:31 |
4. Mason Self | 347 | 11.57 | 2023-03-24 18:07:15 |
5. Jaden Jones | 346 | 11.53 | 2023-03-23 16:58:27 |
6. Alexander Corchado-Lomeli | 345 | 11.50 | 2023-03-29 02:21:57 |
7. Yahweh Atkins | 333 | 11.10 | 2023-03-27 20:29:10 |
8. Nicholas Gollmer | 326 | 10.87 | 2023-03-23 22:45:33 |
9. Julian Ramos | 323 | 10.77 | 2023-03-24 20:52:22 |
10. Bryann Portillo-Ortis | 322 | 10.73 | 2023-03-27 18:27:52 |
11. Alexander Aquino | 315 | 10.50 | 2023-03-27 17:42:12 |
12. Tommy Montano | 311 | 10.37 | 2023-03-23 15:41:28 |
13. Sejer Aamand | 309 | 10.30 | 2023-03-24 05:52:04 |
14. Nicholas Trindade | 302 | 10.07 | 2023-03-28 14:04:22 |
15. Wesley Wright | 300 | 10.00 | 2023-03-24 19:12:53 |
16. Justin Dunn | 298 | 9.93 | 2023-03-28 18:49:19 |
17. Julian Flores | 295 | 9.83 | 2023-03-27 17:41:37 |
18. Tyler Romero | 293 | 9.77 | 2023-03-24 19:28:40 |
19. Ty-Shawn Patterson | 293 | 9.77 | 2023-03-24 17:23:25 |
20. Urijah Luna | 292 | 9.73 | 2023-03-28 17:17:26 |
21. CARTER LUNDY | 290 | 9.67 | 2023-03-24 17:15:17 |
22. Terrance Jones | 287 | 9.57 | 2023-03-24 19:07:09 |
23. Ronel Acy Jr | 286 | 9.53 | 2023-03-23 12:59:02 |
24. JeSean Riddick | 278 | 9.27 | 2023-03-24 14:47:50 |
25. Azael Hernandez Garcia | 264 | 8.80 | 2023-03-22 14:17:34 |
26. Colten Halpin | 251 | 8.37 | 2023-03-24 15:27:09 |
27. Isaac Ramos | 251 | 8.37 | 2023-03-22 18:59:07 |
28. Patrick Sanders | 245 | 8.17 | 2023-03-24 20:16:42 |
29. Kelby Augustine | 240 | 8.00 | 2023-03-28 17:28:51 |
30. Jaime Garcia Avalos | 238 | 7.93 | 2023-03-28 16:09:35 |
31. Jonathan Andriac | 234 | 7.80 | 2023-03-24 14:34:33 |
32. Bradley Wright | 230 | 7.67 | 2023-03-24 13:24:16 |
33. Sebastian Ponciano | 227 | 7.57 | 2023-03-28 16:09:40 |
34. Ne'Kia Little | 220 | 7.33 | 2023-03-28 13:00:16 |
35. Sergio Segovia-Lopez | 209 | 6.97 | 2023-03-24 21:47:31 |
36. Leland Martinez | 207 | 6.90 | 2023-03-23 18:59:22 |
37. Neshaw Bland | 202 | 6.73 | 2023-03-24 20:39:42 |
38. Matthew Dade-Srofe | 192 | 6.40 | 2023-03-24 01:44:35 |
39. Everardo Urzua-Beltran | 190 | 6.33 | 2023-03-24 20:55:31 |
40. Kamali Gardner | 190 | 6.33 | 2023-03-24 18:58:38 |
41. Nba Youngboy | 188 | 6.27 | 2023-03-25 22:48:17 |
42. Mayra Rodriguez | 185 | 6.17 | 2023-03-27 19:10:18 |
43. Eli Barnes | 183 | 6.10 | 2023-03-28 19:51:47 |
44. Jaxon Pate | 181 | 6.03 | 2023-03-28 19:58:17 |
45. Mitchel Conklin | 181 | 6.03 | 2023-03-28 18:34:07 |
46. Destiny Zambrano | 179 | 5.97 | 2023-03-23 16:13:30 |
47. JASMINE GONZALEZ | 176 | 5.87 | 2023-03-24 15:01:45 |
48. Audriana Cantu | 174 | 5.80 | 2023-03-27 13:39:17 |
49. Eliczah Starkweather | 169 | 5.63 | 2023-03-22 17:59:43 |
50. FRANK TECUM-GOMEZ | 168 | 5.60 | 2023-03-28 02:47:50 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Jaeden James | 740 | 12.33 | 2023-03-26 21:50:20 |
2. Lucas Garces | 722 | 12.03 | 2023-03-22 14:37:14 |
3. Yahweh Atkins | 611 | 10.18 | 2023-03-27 20:29:10 |
4. Justin Dunn | 575 | 9.58 | 2023-03-28 18:49:19 |
5. Ty-Shawn Patterson | 568 | 9.47 | 2023-03-24 17:23:25 |
6. Wesley Wright | 565 | 9.42 | 2023-03-24 19:12:53 |
7. Mason Self | 564 | 9.40 | 2023-03-24 18:07:15 |
8. Nicholas Gollmer | 562 | 9.37 | 2023-03-23 22:45:33 |
9. Ronel Acy Jr | 526 | 8.77 | 2023-03-23 12:59:02 |
10. Mason Smith | 525 | 8.75 | 2023-03-28 18:16:16 |
11. Azael Hernandez Garcia | 521 | 8.68 | 2023-03-22 14:17:34 |
12. CARTER LUNDY | 514 | 8.57 | 2023-03-24 17:15:17 |
13. Tommy Montano | 509 | 8.48 | 2023-03-23 15:41:28 |
14. Jaden Jones | 506 | 8.43 | 2023-03-23 16:58:27 |
15. Jagger Clark | 503 | 8.38 | 2023-03-22 13:45:31 |
16. Noa susen | 502 | 8.37 | 2023-03-28 05:19:36 |
17. Bradley Wright | 482 | 8.03 | 2023-03-24 13:24:16 |
18. Colten Halpin | 478 | 7.97 | 2023-03-24 15:27:09 |
19. Alexander Corchado-Lomeli | 476 | 7.93 | 2023-03-29 02:21:57 |
20. Kelby Augustine | 473 | 7.88 | 2023-03-28 17:28:51 |
21. Julian Ramos | 462 | 7.70 | 2023-03-24 20:52:22 |
22. JeSean Riddick | 457 | 7.62 | 2023-03-24 14:47:50 |
23. Ne'Kia Little | 452 | 7.53 | 2023-03-28 13:00:16 |
24. Darian Smoot-Salazar | 450 | 7.50 | 2023-03-23 01:26:38 |
25. Jonathan Andriac | 429 | 7.15 | 2023-03-24 14:34:33 |
26. Terrance Jones | 419 | 6.98 | 2023-03-24 19:07:09 |
27. Jaime Garcia Avalos | 417 | 6.95 | 2023-03-28 16:09:35 |
28. Sebastian Ponciano | 394 | 6.57 | 2023-03-28 16:09:40 |
29. Neshaw Bland | 388 | 6.47 | 2023-03-24 20:39:42 |
30. Leland Martinez | 376 | 6.27 | 2023-03-23 18:59:22 |
31. FRANK TECUM-GOMEZ | 357 | 5.95 | 2023-03-28 02:47:50 |
32. Nba Youngboy | 351 | 5.85 | 2023-03-25 22:48:17 |
33. JASMINE GONZALEZ | 341 | 5.68 | 2023-03-24 15:01:45 |
34. Sunshine D Barnes | 276 | 4.60 | 2023-03-28 16:38:47 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Justin Dunn | 968 | 9.68 | 2023-03-28 18:49:19 |
2. Mason Self | 962 | 9.62 | 2023-03-24 18:07:15 |
3. Urijah Luna | 954 | 9.54 | 2023-03-28 17:17:26 |
4. Bradley Wright | 926 | 9.26 | 2023-03-24 13:24:16 |
5. Wesley Wright | 921 | 9.21 | 2023-03-24 19:12:53 |
6. Ronel Acy Jr | 880 | 8.80 | 2023-03-23 12:59:02 |
7. Ty-Shawn Patterson | 872 | 8.72 | 2023-03-24 17:23:25 |
8. Yahweh Atkins | 869 | 8.69 | 2023-03-27 20:29:10 |
9. Jaeden James | 849 | 8.49 | 2023-03-26 21:50:20 |
10. CARTER LUNDY | 838 | 8.38 | 2023-03-24 17:15:17 |
11. Tommy Montano | 816 | 8.16 | 2023-03-23 15:41:28 |
12. Jaden Jones | 799 | 7.99 | 2023-03-23 16:58:27 |
13. Kelby Augustine | 760 | 7.60 | 2023-03-28 17:28:51 |
14. Terrance Jones | 759 | 7.59 | 2023-03-24 19:07:09 |
15. Julian Ramos | 713 | 7.13 | 2023-03-24 20:52:22 |
16. Carlton Wells | 644 | 6.44 | 2023-03-28 18:15:05 |
17. Antonio Strong | 623 | 6.23 | 2023-03-23 18:34:48 |
18. Eliczah Starkweather | 622 | 6.22 | 2023-03-22 17:59:43 |
19. Nba Youngboy | 601 | 6.01 | 2023-03-25 22:48:17 |
20. Mason Smith | 592 | 5.92 | 2023-03-28 18:16:16 |
21. JeSean Riddick | 584 | 5.84 | 2023-03-24 14:47:50 |
22. Jayden Peterson | 564 | 5.64 | 2023-03-23 23:12:50 |
23. Neshaw Bland | 547 | 5.47 | 2023-03-24 20:39:42 |
24. JASMINE GONZALEZ | 467 | 4.67 | 2023-03-24 15:01:45 |
25. Jonathan Andriac | 455 | 4.55 | 2023-03-24 14:34:33 |
Name | Hits | Avg | Last Login |
---|---|---|---|
1. Yahweh Atkins | 6543 | 54.52 | 2023-03-27 20:29:10 |
2. Lucas Garces | 1302 | 10.85 | 2023-03-22 14:37:14 |
3. Jaeden James | 1216 | 10.13 | 2023-03-26 21:50:20 |
4. Nicholas Gollmer | 1191 | 9.93 | 2023-03-23 22:45:33 |
5. Ty-Shawn Patterson | 1154 | 9.62 | 2023-03-24 17:23:25 |
